After the primary triple-header of the 2025 season, Method 1 takes a one-week break earlier than heading again on monitor in Miami for the sixth race of the 2025 season. Listed below are all of the TV occasions for the 2025 Miami GP, together with some helpful tricks to put together for the following Method 1 weekend. Miami may also see the return of the Dash race format.
Aerodynamic setup for the Miami circuit
The fourth version of the Miami Grand Prix will happen on the Miami Worldwide Autodrome. The monitor is positioned throughout the Onerous Rock Stadium complicated in Miami Gardens. The circuit was designed after evaluating greater than 30 totally different structure choices with the intention to maximize spectacle. The lengthy straights of the Miami road circuit will push all groups to purpose for the lowest-downforce setup attainable.
FRIDAY 2 MAY | Native time | |
---|---|---|
F1 Academy | First Observe Session | 10:05 – 10:45 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 11:00 – 12:00 |
FIA | F1 Automobile Presentation | 11:00 – 12:00 |
Method 1 | Method 1 Pirelli Sizzling Laps | 11:20 – 12:00 |
FORMULA 1 | FIRST PRACTICE SESSION | 12:30 – 13:30 |
Paddock Membership | Paddock Membership Monitor Tour | 13:40 – 14:15 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 13:40 – 14:15 |
Porsche Carrera Cup North America | First Observe Session | 14:25 – 14:55 |
Method 1 | Groups’ Press Convention | 14:30 – 15:30 |
F1 Academy | Second Observe Session | 15:20 – 16:00 |
FORMULA 1 | SPRINT QUALIFYING | 16:30 – 17:14 |
Method 1 | Method 1 Pirelli Sizzling Laps | 17:30 – 17:55 |
Porsche Carrera Cup North America | Second Observe Session | 18:05 – 18:35 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 18:45 – 19:30 |
Paddock Membership | Paddock Membership Monitor Tour | 18:45 – 19:30 |
F1 Experiences | F1 Experiences Grid Stroll & Trophy Photograph | 18:45 – 20:00 |
SATURDAY 3 MAY | ||
---|---|---|
Paddock Membership | Paddock Membership Monitor Tour | 09:00 – 09:35 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 09:00 – 09:40 |
Method 1 | Pit Cease Observe | 09:15 – 09:45 |
F1 Academy | Qualifying Session | 10:25 – 10:55 |
FORMULA 1 | SPRINT (19 Laps or 60 Minutes) | 12:00 – 12:30 |
Method 1 | Press Convention | 12:30 – 13:00 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 12:45 – 13:20 |
Method 1 | Method 1 Pirelli Sizzling Laps | 12:50 – 13:20 |
Porsche Carrera Cup North America | Qualifying Session | 13:40 – 14:10 |
F1 Academy | First Race (13 Laps, Max 30 Minutes +1 Lap) | 14:55 – 15:30 |
FORMULA 1 | QUALIFYING SESSION | 16:00 – 17:00 |
Method 1 | Press Convention | 17:00 – 18:00 |
Porsche Carrera Cup North America | First Race (40 Minutes +1 Lap) | 17:50 – 18:35 |
Paddock Membership | Paddock Membership Monitor Tour | 18:45 – 19:45 |
F1 Experiences | F1 Experiences Champions Membership Grid Stroll & Trophy Photograph | 18:45 – 19:45 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 18:45 – 19:45 |
SUNDAY 4 MAY | ||
---|---|---|
Porsche Carrera Cup North America | Second Race (40 Minutes +1 Lap) | 10:15 – 11:00 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 11:30 – 12:30 |
Method 1 | Method 1 Pirelli Sizzling Laps | 11:50 – 12:35 |
F1 Academy | Second Race (13 Laps, Max 30 Minutes +1 Lap) | 13:05 – 13:40 |
Paddock Membership | Paddock Membership Monitor Tour | 13:55 – 14:40 |
Paddock Membership | Paddock Membership Pit Lane Stroll | 13:55 – 14:55 |
Method 1 | Drivers’ Parade | 14:00 – 14:30 |
Promoter Exercise | Grid Presentation | 14:30 – 15:00 |
Promoter Exercise | Air Show – Crimson Bull Parachute Leap | 14:40 – 14:50 |
Method 1 | Nationwide Anthem | 15:44 – 15:46 |
FORMULA 1 | GRAND PRIX (57 LAPS OR 120 MINS) | 16:00 – 18:00 |
Be aware – Miami is 4 hours behind UTC. Timetable topic to vary.